Account #139
| Field | Value | Notes |
|---|---|---|
| Account Key | null | Ed25519 public key (null for actors) |
| Balance | | Convex coin balance |
| Field | Value | Notes |
|---|---|---|
| Account Key | null | Ed25519 public key (null for actors) |
| Balance | | Convex coin balance |
| Field | Value | Description |
|---|---|---|
:sequence | 0 | Number of transactions executed by this account to date. |
:key | nil | Ed25519 public key of this account. If nil, account cannot execute external transactions (e.g. an actor). |
:balance | | CVM balance of account. This is used for transaction fees and may be freely transferred. |
:allowance | 0 | Memory allowance credit on the CVM. If positive, the account may allocated up to this amount of memory before incurring fees for additional memory. |
:holdings | 0 value(s) | Storage for holdings data referenced by other accounts. |
:controller | nil | Account controller. If set, the controller can execute code in this account (e.g. change the key). If you don't trust the controller, don't trust the account! |
:environment | 10 value(s) | Symbols defined in this account. Typically used to store data or executable code. |
:metadata | 2 value(s) | Metadata attached to symbols defined in this account. |
:parent | nil | Parent account. This defines fallback values for symbols not defined in this account. |
The Environment contains symbols defined in this account. These may be referenced like: #45/symbol-name
| Symbol | Value | Description |
|---|---|---|
currency | "GBP" | nil |
initialise | (fn [p r amt cur sd md rate] (do (def payer %0) (def receiver %1) (def principal %2) (def currency %3) (def start-date %4) (def maturity-date %5) (def fixed-rate %6) (def status :active) :ok)) | nil |
principal | 0 | nil |
status | :created | nil |
receiver | nil | nil |
get-details | (fn [] (hash-map :payer #139/payer :currency #139/currency :start-date #139/start-date :fixed-rate #139/fixed-rate :receiver #139/receiver :principal #139/principal :maturity-date #139/maturity-date :status #139/status)) | nil |
maturity-date | 0 | nil |
payer | nil | nil |
start-date | 0 | nil |
fixed-rate | 0 | nil |
Holdings track token balances and other indexed values by address.
| Address | Value |
|---|